Futures
@C - CORN - CBOT
Month Last Change High Low Open Time More
Mar 10 357'2 -1'4 359'0 356'6 359'0 11:20P
May 10 367'6 -1'2 369'4 367'0 369'0 11:20P
Jul 10 378'2 -1'6 380'2 377'6 380'0 11:19P
Sep 10 387'0 -1'6 388'6 386'6 388'6 11:20P
Dec 10 395'4 -1'4 397'2 395'0 396'6 11:20P
Mar 11 407'4 -0'2 407'4 407'0 407'0 11:19P
C - CORN - CBOT
Month Last Change High Low Open Time More
Mar 10 358'6s -5'6 361'6 358'4 361'6 01:40P
May 10 369'0s -6'0 372'0 368'4 371'6 01:40P
Jul 10 380'0s -6'0 383'0 379'4 382'2 01:40P
Sep 10 388'6s -6'2 390'0 388'0 389'6 01:40P
Dec 10 397'0s -6'0 399'2 396'4 399'2 01:40P
Mar 11 407'6s -6'0 409'2 407'0 409'2 01:40P
@S - SOYBEANS - CBOT
Month Last Change High Low Open Time More
Mar 10 941'4s 1'0 11:21P
May 10 948'4 1'0 950'0 945'2 946'0 11:21P
Jul 10 956'4 0'4 958'0 954'0 954'0 11:21P
Aug 10 953'0 0'0 953'0 952'6 953'0 11:21P
Sep 10 938'4 0'0 938'4 938'4 938'4 11:18P
Nov 10 928'2 0'6 928'6 923'2 925'0 11:18P
S - SOYBEANS - CBOT
Month Last Change High Low Open Time More
Mar 10 941'4s 1'0 942'0 937'0 937'0 01:40P
May 10 947'4s -0'4 948'0 935'4 940'4 01:40P
Jul 10 956'0s 0'0 956'0 944'2 949'0 01:40P
Aug 10 953'0s -0'2 01:40P
Sep 10 938'4s -2'4 01:40P
Nov 10 927'4s -3'4 927'4 920'4 923'0 01:40P
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Time More
Mar 10 2585 - 5 2585 2585 2585 11:16P
May 10 2585 - 2 2588 2577 2581 11:16P
Jul 10 2582 - 10 2590 2579 2590 11:16P
Aug 10 2577 - 2 2580 2577 2580 11:16P
Sep 10 2555 3 2555 2550 2550 11:16P
Oct 10 2487 4 2487 2479 2480 11:16P
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Time More
Mar 10 39.97s 0.02 11:21P
May 10 40.34 0.04 40.45 40.28 40.30 11:21P
Jul 10 40.78 0.04 40.89 40.71 40.71 11:21P
Aug 10 40.92s 0.03 11:21P
Sep 10 41.04 0.00 41.04 41.04 41.04 11:21P
Oct 10 41.15s 0.02 11:21P
@W - WHEAT - CBOT
Month Last Change High Low Open Time More
Mar 10 478'4s -6'0 11:21P
May 10 486'6 -2'6 489'6 485'2 488'6 11:16P
Jul 10 499'6 -2'4 502'0 498'0 501'2 11:16P
Sep 10 517'0 -1'2 517'2 517'0 517'2 11:16P
Dec 10 542'0 -3'2 545'2 542'0 545'2 11:16P
Mar 11 568'0 -2'0 568'0 568'0 568'0 11:14P
@MW - WHEAT - SPRING - MGE
Month Last Change High Low Open Time More
Mar 10 502'0s -3'4 10:44P
May 10 510'6 -0'4 511'6 509'2 510'6 10:45P
Jul 10 521'4 -1'0 523'0 521'0 522'0 10:45P
Sep 10 533'4 -1'2 534'0 533'0 534'0 10:45P
Dec 10 551'4 -0'2 552'2 550'0 551'6 11:14P
Mar 11 568'4s -1'6 11:14P
FC - FEEDER CATTLE - CME
Month Last Change High Low Open Time More
Mar 10 102.350s - 0.175 102.750 102.300 102.600 01:16P
Apr 10 106.025s 0.025 106.300 105.900 106.175 01:16P
May 10 106.600s - 0.025 106.925 106.400 106.800 01:16P
Aug 10 108.875s - 0.250 109.100 108.650 108.900 01:16P
Sep 10 108.100s - 0.375 108.150 108.000 108.000 01:16P
Oct 10 107.900s - 0.050 107.975 107.450 107.500 01:16P
@GF - FEEDER CATTLE - CME
Month Last Change High Low Open Time More
Mar 10 102.425 0.075 102.450 102.300 102.300 10:58P
Apr 10 105.950 - 0.075 106.025 105.800 105.950 10:58P
May 10 106.500 - 0.100 106.500 106.350 106.475 10:58P
LC - LIVE CATTLE - CME
Month Last Change High Low Open Time More
Apr 10 94.400s 0.200 94.600 94.200 94.300 01:16P
Jun 10 92.325s 0.050 92.450 92.075 92.200 01:16P
Aug 10 90.750s - 0.100 90.800 90.550 90.700 01:16P
Oct 10 93.150s - 0.125 93.250 92.950 93.175 01:16P
Dec 10 94.925s - 0.275 95.000 94.750 94.900 01:16P
Feb 11 95.975s - 0.400 96.225 95.950 96.225 01:16P
@LE - LIVE CATTLE - CME
Month Last Change High Low Open Time More
Apr 10 94.300 - 0.100 94.325 94.200 94.300 11:07P
Jun 10 92.150 - 0.175 92.150 92.050 92.150 11:07P
Aug 10 90.550 - 0.200 90.575 90.450 90.575 10:55P
LH - LEAN HOGS - CME
Month Last Change High Low Open Time More
Apr 10 72.400s - 0.400 72.900 72.200 72.900 01:16P
May 10 77.925s - 0.875 78.100 77.700 78.100 01:16P
Jun 10 80.475s - 0.975 81.400 80.350 81.350 01:16P
Jul 10 80.725s - 1.075 81.650 80.600 81.650 01:16P
Aug 10 80.250s - 1.150 81.350 80.150 81.350 01:16P
Oct 10 71.100s - 0.850 71.950 70.750 71.950 01:16P
@HE - LEAN HOGS - CME
Month Last Change High Low Open Time More
Apr 10 72.600 0.200 72.625 72.425 72.450 10:53P
May 10 77.575 - 0.350 77.625 77.325 77.625 11:05P
Jun 10 80.525 0.050 80.525 80.225 80.425 11:05P
@DJ - DOW JONES INDUSTRIAL AVG - CBOT
Month Last Change High Low Open Time More
Mar 10 10554 - 10 10554 10554 10554 11:21P
Jun 10 10497 - 5 10497 10497 10497 11:18P
Sep 10
My Custom Markets
Symbol Last Change High Low Open Time More

 
Welcome
Thank you for choosing our website.  Check back for new features coming soon. Office number 605-448-2365


Bob Pirie
Introducing Broker
2147 SE Lois Dr
Rosburg, OR 97470
507-238-2600
800-526-1851

DuWayne Bosse
Branch Manager
42470 103rd St
Britton, SD 57430
605-448-2365

DTN Ag Headline News
For Argument's Sake
DTN Retail Fertilizer Trends
Get More Coverage for the Money
Trapped in Grain
Take the Stress Out of Calving Season
Personalize Crop Insurance Decisions
Taxlink by Andy Biebl
Letter From the Editor
Newsom on the Market

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Lakes Trading Company, Inc. Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

Make us your homepage
 
Follow the steps below to make Lakes Trading Company, Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.lakestradingcompany.com
    in the Location box.
  • Click the OK button.


Local Forecast
Britton, SD
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 35oF
Low: 30oF
High: 35oF
Low: 30oF
High: 37oF
Low: 30oF
High: 41oF
Low: 31oF
High: 44oF
Low: 29oF
View complete Local Weather

Local Radar
Britton, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

Calendar
< March 2010 >
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 

Headline News
Iran to China:Resist Sanction Pressure 03/09 07:40
Senate to Vote on Insurance Extension 03/09 11:39
Iraq Still Counting Ballots 03/09 11:43
Biden Urges Israel on Peace Talks 03/09 08:50
NKorea Has Medium-Range Missile Div. 03/09 10:23
Gates Praises Troops, Sees Progress 03/09 11:46
Japan Confirms Cold War Pacts with US 03/09 12:45
Investors Looking for Next Big Thing 03/09 17:34

 
Copyright DTN. All rights reserved. Disclaimer.
Trading commodity futures and options involves substantial risk of loss and may not be suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. Opinions, market data, and recommendations are subject to change at any time. The information contained on this Web site does not constitute a solicitation to buy or sell by Lakes Trading Company.
Powered By DTN