Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010

DTN Market News
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
DTN Early Word Grains 09/03 07:19
DTN Midday Grain Comments 09/03 12:04
DTN Closing Grain Comments 09/03 14:41
DTN Cattle Close/Trends ...
DTN Early Word Opening Livestock ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comments ...
DTN Chart Technical Points ...
DTN Feeder Pig Index

Indexes
Index Last Chg
NYSE Composite 7055 09/03/2010   2:10 PM CST 89
R2000 643 09/03/2010   2:00 PM CST 11
S & P 1105 09/03/2010   2:05 PM CST 14
Value Line 2390 09/03/2010   2:20 PM CST 36

 - Mouse over for last update
Intraday Indexes

Quotes

@C - CORN - CBOT
  Last Chg High Low
Sep 449'6s 16'6 452'0 430'6
Dec 464'4s 17'0 467'0 445'4
Mar 477'6s 17'0 479'0 459'0
May 482'4s 15'2 483'2 465'4
Jul 486'4s 13'6 487'6 471'0
Sep 471'0s 9'4 471'6 459'6
 
C - CORN - CBOT
  Last Chg High Low
Sep 449'6s 16'6 451'6 432'0
Dec 464'4s 17'0 466'6 446'0
Mar 477'6s 17'0 478'0 460'6
May 482'4s 15'2 482'4 466'4
Jul 486'4s 13'6 486'4 473'0
Sep 471'0s 9'4 470'0 462'4
 
@S - SOYBEANS - CBOT
  Last Chg High Low
Sep 1029'6s 22'2 1031'2 1008'0
Nov 1035'0s 26'0 1041'2 1009'0
Jan 1043'6s 25'2 1049'6 1018'4
Mar 1049'0s 24'0 1054'6 1025'2
May 1051'2s 22'0 1058'0 1030'0
Jul 1059'0s 21'4 1065'6 1038'0
 
S - SOYBEANS - CBOT
  Last Chg High Low
Sep 1029'6s 22'2 1030'0 1014'0
Nov 1035'0s 26'0 1041'0 1014'0
Jan 1043'6s 25'2 1048'0 1024'4
Mar 1049'0s 24'0 1050'0 1050'0
May 1051'2s 22'0
Jul 1059'0s 21'4 1060'0 1058'4
 
@SM - SOYBEAN MEAL - CBOT
  Last Chg High Low
Sep 3082s 60 3084 3019
Oct 3014s 66 3038 2939
Dec 3033s 72 3057 2951
Jan 3033s 72 3054 2952
Mar 3039s 70 3060 2960
May 3036s 64 3058 2969
 
@BO - SOYBEAN OIL - CBOT
  Last Chg High Low
Sep 40.32s 0.66 40.40 39.92
Oct 40.47s 0.65 40.58 39.75
Dec 40.86s 0.66 40.98 40.12
Jan 41.15s 0.66 41.24 40.40
Mar 41.41s 0.66 41.50 40.99
May 41.62s 0.64 41.71 41.03
 
@W - WHEAT - CBOT
  Last Chg High Low
Sep 708'2s 27'4 709'2 682'0
Dec 741'2s 27'4 742'0 714'0
Mar 764'0s 26'2 765'0 736'0
May 756'2s 21'4 756'6 735'0
Jul 729'4s 14'4 730'0 714'0
Sep 734'0s 14'0 734'6 720'2
 
@MW - HARD RED SPRING WHEAT - MGE
  Last Chg High Low
Sep 742'0s 21'0 736'2 718'2
Dec 758'2s 23'2 761'0 734'0
Mar 765'0s 22'6 766'2 740'6
May 758'2s 21'2 760'0 736'4
Jul 747'6s 13'6 751'2 733'4
Sep 724'0s 10'6 726'0 713'0
 
FC - FEEDER CATTLE - CME
  Last Chg High Low
Sep 114.175s - 0.575 114.700 114.075
Oct 115.075s - 0.425 115.775 114.800
Nov 116.025s - 0.250 116.375 115.350
Jan 115.500s - 0.275 115.650 114.700
Mar 114.900s - 0.025 114.900 114.300
Apr 114.700s 0.000 114.850 114.300
 
@GF - FEEDER CATTLE - CME
  Last Chg High Low
Sep 114.175s - 0.575 115.000 114.000
Oct 115.075s - 0.425 115.925 114.750
Nov 116.025s - 0.250 116.450 115.275
 
LC - LIVE CATTLE - CME
  Last Chg High Low
Oct 98.450s 0.000 99.550 97.300
Dec 100.650s - 0.675 101.900 100.100
Feb 101.650s - 0.200 102.475 100.800
Apr 103.125s 0.025 103.650 102.000
Jun 99.300s 0.200 99.700 98.100
Aug 99.200s 0.325 99.200 98.000
 
@LE - LIVE CATTLE - CME
  Last Chg High Low
Oct 98.450s 0.000 99.550 97.250
Dec 100.650s - 0.675 101.850 99.825
Feb 101.650s - 0.200 102.475 100.300
 
LH - LEAN HOGS - CME
  Last Chg High Low
Oct 77.200s 0.775 77.550 76.700
Dec 74.650s 0.500 74.850 74.100
Feb 77.625s 0.650 77.650 76.900
Apr 78.725s 0.950 78.750 77.600
May 82.200s 0.875 82.200 81.325
Jun 84.175s 0.525 84.175 83.500
 
@HE - LEAN HOGS - CME
  Last Chg High Low
Oct 77.200s 0.775 77.650 76.750
Dec 74.650s 0.500 74.925 74.075
Feb 77.625s 0.650 77.650 76.900
 
@DJ - DJ INDUSTRIAL AVERAGE - CBOT
  Last Chg High Low
Sep 10436s 127 10450 10287
Dec 10371s 127 10360 10229
Mar 10304s 128

 
Copyright DTN. All rights reserved. Disclaimer.
Trading commodity futures and options involves substantial risk of loss and may not be suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. Opinions, market data, and recommendations are subject to change at any time. The information contained on this Web site does not constitute a solicitation to buy or sell by Lakes Trading Company.
Powered By DTN